League Standings
Standings
Static standings sample for the local build. Tap any row to expand the supporting splits.
NL East · 5 teams
| # | Team | W | L | PCT | GB | Strk | |
|---|---|---|---|---|---|---|---|
| 1 | 44 | 21 | .677 | — | W2 | › | |
| 2 | 34 | 30 | .531 | 9.5 | L1 | › | |
| 3 | 33 | 32 | .508 | 11.0 | W2 | › | |
| 4 | 30 | 35 | .462 | 14.0 | W1 | › | |
| 5 | 28 | 35 | .444 | 15.0 | W2 | › | |
NL Central · 5 teams
| # | Team | W | L | PCT | GB | Strk | |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 23 | .623 | — | W1 | › | |
| 2 | 34 | 28 | .548 | 4.5 | W3 | › | |
| 3 | 34 | 31 | .523 | 6.0 | L2 | › | |
| 4 | 34 | 31 | .523 | 6.0 | W1 | › | |
| 5 | 31 | 32 | .492 | 8.0 | L3 | › | |
NL West · 5 teams
| # | Team | W | L | PCT | GB | Strk | |
|---|---|---|---|---|---|---|---|
| 1 | 41 | 23 | .641 | — | W1 | › | |
| 2 | 32 | 30 | .516 | 8.0 | L6 | › | |
| 3 | 33 | 31 | .516 | 8.0 | L2 | › | |
| 4 | 26 | 39 | .400 | 15.5 | L1 | › | |
| 5 | 24 | 40 | .375 | 17.0 | L2 | › |
NL Wild Card · Race to October
Tight| # | Team | W | L | PCT | WC GB | Strk | |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 31 | .523 | +1.5 | L2 | › | |
| 2 | 34 | 31 | .523 | +1.5 | W1 | › | |
| 3 | 34 | 30 | .531 | — | L1 | › | |
| 4 | 32 | 30 | .516 | +1.0 | L6 | › | |
| 5 | 33 | 31 | .516 | +1.0 | L2 | › | |
| 6 | 34 | 28 | .548 | — | W3 | › | |
| 7 | 31 | 32 | .492 | +2.5 | L3 | › | |
| 8 | 28 | 35 | .444 | +6.0 | W2 | › | |
| 9 | 26 | 39 | .400 | +8.0 | L1 | › | |
| 10 | 24 | 40 | .375 | +10.0 | L2 | › |
AL East · 5 teams
| # | Team | W | L | PCT | GB | Strk | |
|---|---|---|---|---|---|---|---|
| 1 | 42 | 22 | .656 | — | W3 | › | |
| 2 | 36 | 28 | .563 | 6.0 | L1 | › | |
| 3 | 33 | 31 | .516 | 9.0 | W1 | › | |
| 4 | 30 | 33 | .476 | 11.5 | L2 | › | |
| 5 | 28 | 35 | .444 | 13.5 | L1 | › |
AL Central · 5 teams
| # | Team | W | L | PCT | GB | Strk | |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 26 | .581 | — | W2 | › | |
| 2 | 33 | 29 | .532 | 3.0 | L1 | › | |
| 3 | 31 | 31 | .500 | 5.0 | W1 | › | |
| 4 | 28 | 34 | .452 | 8.0 | L2 | › | |
| 5 | 22 | 40 | .355 | 14.0 | L4 | › |
AL West · 5 teams
| # | Team | W | L | PCT | GB | Strk | |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 25 | .603 | — | W2 | › | |
| 2 | 33 | 30 | .524 | 5.0 | L1 | › | |
| 3 | 30 | 33 | .476 | 8.0 | W1 | › | |
| 4 | 28 | 35 | .444 | 10.0 | L3 | › | |
| 5 | 26 | 37 | .413 | 12.0 | L2 | › |
Static standings sample for this local build · Mets.pro is not affiliated with MLB or the New York Mets